Description
MADE IN JAPAN |
||
Testing items | Specs | Testing method |
TPU thickness | 190 ± 15 um | Idometer |
Total thickness | 350 ± 15 um | Idometer |
TPU brand | TAKAI JAPAN | Document |
Gum | Ashland (USA) | Document |
Release film | One side matte release film one
side pet clear 125 ± 5 um |
Idometer |
Tensile property | 300kg/cm² | ASTM D412 |
Elongation | 350% | ASTM D412 |
Glossiness | 90% | Gloss Meter @60° |
Black paint surface | Applied on black paint surface for 10 min | |
Light Transmittance | Clarity | Applied on transparent acrylic sheet |
Data | Color meter/transmittance meter | |
Flatness | No concave , no bump | Visual |
Peeling Property | 18-25 N/inch | Peel strength tester/ applied on the stainless
steel sheet |
Gum type | Methacrylate PSA | |
Scratch resistance (5pt) | 4pt | Dry towel, Brass Brush |
Thermal self-healing | 100% self-healing | Dry towel, Brass Brush 70°C hot water |
Chemical resistance | No damaging within 60s | Spray CARB cleaner (Biaobang carburetor
cleaner) |
No damaging within 60s | DMF testing | |
Surface energy | 38 Dyn | Dyne pen |
Hydrophobic property | R9-R10 | JIS P-8137/ Japan Standard JIS P-8137 |
Stain Resistance (normal temperature ) | Can be removed by tissue | Oil- ased marker (dell S552) |
Stain Resistance (high temperature) | Glossy, not sticky | Oven 80°C 1hr or applied on engine cover
exposed for 1hr |
Durability of coating function | Surface energy and stain
resistance no fading |
70°C hot water soaking for 12hr |
Check surface energy and stain resistance | ||
Anti-yellowing | E˂ 1.5 | QUV accelerated aging test (6500W) 2000h
colorimeter |